Download : Atla Module RoadMap
| ATLA P/N | Density | IC Spec. | Volt | |||
| AD3SSS2GG5WB-DKGCFL | 2GB | DDR3L-1866 | Samsung | 256*8 | F Die | 1.35V / 1.5V | 
| AD3SSW2GB1WB-DKGCEL | 2GB | DDR3L-1866 | Samsung | 256*16 | E Die | 1.35V / 1.5V | 
| AD3SST4GG5WB-DKGCEL | 4GB | DDR3L-1866 | Samsung | 512*8 | E Die | 1.35V / 1.5V | 
| AD3SSW4GB1WB-DKGCEL | 4GB | DDR3L-1866 | Samsung | 256*16 | E Die | 1.35V / 1.5V | 
| AD3SST8GSAWB-DKGCEL | 8GB | DDR3L-1866 | Samsung | 512*8 | E Die | 1.35V / 1.5V | 
| AD3SMW2GB1WB-DKCPL | 2GB | DDR3L-1600 | Micron | 256*16 | P Die | 1.35V / 1.5V | 
| AD3SMT4GG5WB-DKCPL | 4GB | DDR3L-1600 | Micron | 512*8 | P Die | 1.35V / 1.5V | 
| AD3SMT8GSAWB-DKCPL | 8GB | DDR3L-1600 | Micron | 512*8 | P Die | 1.35V / 1.5V | 
| AD3SHW2GB1WB-CKGCL | 2GB | DDR3L-1600 | Hynix | 256*16 | C Die | 1.35V / 1.5V | 
| AD3SHT4GG5WB-CKGCL | 4GB | DDR3L-1600 | Hynix | 512*8 | C Die | 1.35V / 1.5V | 
| AD3SHW4GB1WB-CKGCL | 4GB | DDR3L-1600 | Hynix | 256*16 | C Die | 1.35V / 1.5V | 
| AD3SHT8GSAWB-CKGCL | 8GB | DDR3L-1600 | Hynix | 512*8 | C Die | 1.35V / 1.5V | 
